
Property Attributes
- MLS#10794048
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo
- Year Built2008
- Taxes$ 67091
- Price$ 2,695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3900
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Spectacular full floor residence in premier boutique Gold Coast coast building. Exceptional wide flexible floor plan with private elevator access. Fabulous living/entertaining space with gas fireplace, high ceilings, stunning views (East, South & West exposures). Gourmet chef's kitchen, 2 over sized terraces (East and West) with gas hook-up for grill, generous laundry room with storage, & electronic shades, 3 ensuite bedrooms including elegant master suite offering luxurious spa-like bath, and beautiful, custom, walk-in closet. High-security building with luxury amenities: superb 24 hour door staff, on-site manager, fitness center, patio-deck, bike storage and dog run. 2 self park heated garage parking spots. Steps to restaurants, shops, theaters, lake & beach, and so much more! Very private upscale living!
Price History | |
---|---|
7/24/2020 | Listed $3,299,000 |
3/28/2022 | 10% - $2,999,900 |
5/4/2022 | 4% - $2,900,000 |
6/1/2022 | 4% - $2,795,000 |
6/27/2022 | 4% - $2,695,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Security, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 742 |
Directions | Corner of Rush and Chestnut |
Elementary School District | 299 |
Exterior Features | Balcony |
Garage Spaces, Detached Garage | 2 |
HOA Fee | 3623 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
MLS Area | CHI - Near North Side |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Chestnut |
Tax Annual Amount | 67091.18 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | North Chicago |
Unit Number | 2601 |
Virtual Tour | https://youtu.be/z8JRZauZ1j8 |
Waterfront Y/N | No |
Year Built | 2008 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Gas Log |
Full Baths | 3 |
Half Baths | 1 |
Livingareasource | Estimated |
Room Type | Foyer, Great Room, Walk In Closet, Terrace |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 39 |
Exterior Features
Living Area | 3900 |
---|---|
Exterior | Glass |
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool